Chào mừng các bạn đến với Thế Giới Blog! Hiện nay có rất ít trang cung cấp socks miễn phí mà chạy tốt nên mình sẽ update socks cho các bạn dùng. Tuy không nhiều nhưng phần nào giúp các bạn có nguồn socks dùng ổn định. Cảm ơn các bạn đã ghé thăm và ủng hộ Thế Giới Blog!
LIVE | 98.218.123.56:16255 | 0.1 | MARYLAND | 21221 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 107.61.68.58:4281 | 1.46 | WASHINGTON | 98401 | SPRINT NEXTEL CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 107.61.68.58:4281 | 1.46 | WASHINGTON | 98401 | SPRINT NEXTEL CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.255.27.239:44469 | 0.21 | NEW YORK | 11373 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.255.27.239:44469 | 0.21 | NEW YORK | 11373 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 180.169.125.49:8888 | 0.95 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 180.169.125.49:8888 | 0.95 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 94.77.199.148:1080 | 0.69 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 114.33.31.101:29095 | 0.98 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 202.152.178.241:1080 | 1.34 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 69.126.184.123:26392 | 0.09 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.126.184.123:26392 | 0.09 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.126.184.123:26392 | 0.09 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.126.184.123:26392 | 0.09 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.126.184.123:26392 | 0.09 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.229.238.42:23997 | 0.08 | PENNSYLVANIA | 18324 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.229.238.42:23997 | 0.08 | PENNSYLVANIA | 18324 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.95.24.135:43402 | 0.15 | PENNSYLVANIA | 17101 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.95.24.135:43402 | 0.15 | PENNSYLVANIA | 17101 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.70.203.63:42902 | 0.07 | NEW JERSEY | 07101 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.245.123.34:34670 | 0.14 | NEW JERSEY | 08003 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.88.114:34122 | 0.07 | NEW YORK | 11725 | KELCO CONSTRUCTION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.88.114:34122 | 0.07 | NEW YORK | 11725 | KELCO CONSTRUCTION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.88.114:34122 | 0.07 | NEW YORK | 11725 | KELCO CONSTRUCTION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.88.114:34122 | 0.07 | NEW YORK | 11725 | KELCO CONSTRUCTION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.88.114:34122 | 0.07 | NEW YORK | 11725 | KELCO CONSTRUCTION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 86.28.249.161:18497 | 0.39 | ENGLAND | WD17 2BP | NTL INFRASTRUCTURE - WATFORD | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 86.28.249.161:18497 | 0.39 | ENGLAND | WD17 2BP | NTL INFRASTRUCTURE - WATFORD | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 68.173.54.47:14629 | 0.1 | NEW YORK | 10081 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.173.54.47:14629 | 0.1 | NEW YORK | 10081 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.61.121.30:49461 | 0.12 | NORTH CAROLINA | 28201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.61.121.30:49461 | 0.12 | NORTH CAROLINA | 28201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 82.10.193.115:53845 | 0.43 | ENGLAND | GU28 0LZ | NTL INFRASTRUCTURE - WALTHAM PARK | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 82.10.193.115:53845 | 0.43 | ENGLAND | GU28 0LZ | NTL INFRASTRUCTURE - WALTHAM PARK | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 50.163.29.25:29247 | 0.14 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.163.29.25:29247 | 0.14 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.206.177.184:29968 | 0.09 | VIRGINIA | 22974 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.206.177.184:29968 | 0.09 | VIRGINIA | 22974 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.206.177.184:29968 | 0.09 | VIRGINIA | 22974 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 151.224.183.49:46410 | 0.36 | ENGLAND | WC2N 5RJ | SKY BROADBAND | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 174.78.204.154:34623 | 0.15 | GEORGIA | 31088 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.78.204.154:34623 | 0.15 | GEORGIA | 31088 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.78.204.154:34623 | 0.15 | GEORGIA | 31088 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.173.111.166:49580 | 0.27 | TEXAS | 75023 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.173.111.166:49580 | 0.27 | TEXAS | 75023 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.183.2.100:46743 | 0.11 | ARIZONA | 85001 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.183.2.100:46743 | 0.11 | ARIZONA | 85001 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.120.86.236:28685 | 0.08 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.120.86.236:28685 | 0.08 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.152.248.10:3025 | 0.31 | PENNSYLVANIA | 19508 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:10955 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:10955 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:10955 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.0.166.179:47818 | 0.41 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.0.166.179:47818 | 0.41 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.0.166.179:47818 | 0.41 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.179.55.254:23389 | 0.17 | MAINE | 04468 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.179.55.254:23389 | 0.17 | MAINE | 04468 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 100.2.141.86:21348 | 0.07 | NEW YORK | 10116 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 100.2.141.86:21348 | 0.07 | NEW YORK | 10116 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.22.139.96:40126 | 0.19 | TENNESSEE | 37066 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.22.139.96:40126 | 0.19 | TENNESSEE | 37066 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.22.139.96:40126 | 0.19 | TENNESSEE | 37066 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.58.115.128:2681 | 1.55 | PENNSYLVANIA | 17331 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:37928 | 0.23 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:37928 | 0.23 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:37928 | 0.23 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.55.203.55:43817 | 0.12 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.193.37.45:44989 | 0.1 | NEW JERSEY | 07059 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.193.37.45:44989 | 0.1 | NEW JERSEY | 07059 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.193.37.45:44989 | 0.1 | NEW JERSEY | 07059 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:39965 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:39965 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:39965 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.212.243.5:39965 | 0.19 | GEORGIA | 31792 | CITY OF THOMASVILLE UTILITIES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 188.122.48.166:48090 | 0.32 | ENGLAND | PO1 1AQ | 5G COMMUNICATIONS LIMITED | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 188.122.48.166:48090 | 0.32 | ENGLAND | PO1 1AQ | 5G COMMUNICATIONS LIMITED | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 188.122.48.166:48090 | 0.32 | ENGLAND | PO1 1AQ | 5G COMMUNICATIONS LIMITED | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 188.122.48.166:48090 | 0.32 | ENGLAND | PO1 1AQ | 5G COMMUNICATIONS LIMITED | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 74.67.89.79:61555 | 0.17 | NEW YORK | 13760 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 161.6.33.71:29128 | 0.22 | KENTUCKY | 42101 | WESTERN KENTUCKY UNIVERSITY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.19.115.81:35699 | 0.24 | IOWA | 52240 | MEDIACOM COMMUNICATIONS CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.57.251.207:58779 | 0.15 | PENNSYLVANIA | 17050 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.57.251.207:58779 | 0.15 | PENNSYLVANIA | 17050 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.139.131.84:50491 | 0.14 | GEORGIA | 30024 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.139.131.84:50491 | 0.14 | GEORGIA | 30024 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.139.131.84:50491 | 0.14 | GEORGIA | 30024 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.89.121.218:39450 | 0.21 | WISCONSIN | 54481 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.215.209.227:20267 | 0.22 | KENTUCKY | 40004 | CITY OF BARDSTOWN KENTUCKY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.215.209.227:20267 | 0.22 | KENTUCKY | 40004 | CITY OF BARDSTOWN KENTUCKY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.195.28.168:5151 | 0.18 | MINNESOTA | 55126 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.241.141.3:41841 | 0.13 | OHIO | 43614 | BUCKEYE CABLEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.241.141.3:41841 | 0.13 | OHIO | 43614 | BUCKEYE CABLEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.241.141.3:41841 | 0.13 | OHIO | 43614 | BUCKEYE CABLEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.138.160.206:35626 | 0.16 | NEW YORK | 12901 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.138.160.206:35626 | 0.16 | NEW YORK | 12901 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 97.81.239.118:18192 | 0.22 | ALABAMA | 35094 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 97.81.239.118:18192 | 0.22 | ALABAMA | 35094 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.27.113.74:33524 | 0.19 | WISCONSIN | 54911 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.27.113.74:33524 | 0.19 | WISCONSIN | 54911 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.27.113.74:33524 | 0.19 | WISCONSIN | 54911 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.253.234.204:21747 | 0.19 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.253.234.204:21747 | 0.19 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.117.55.177:23984 | 0.21 | MINNESOTA | 55901 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.82.184.174:16907 | 0.07 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.82.184.174:16907 | 0.07 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.82.184.174:16907 | 0.07 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.82.184.174:16907 | 0.07 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.82.184.174:16907 | 0.07 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.85.80.193:31193 | 0.07 | NEW YORK | 11702 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.85.80.193:31193 | 0.07 | NEW YORK | 11702 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.85.80.193:31193 | 0.07 | NEW YORK | 11702 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.86.76.96:41989 | 0.19 | NORTH CAROLINA | 28301 | QWEST BROADBAND SERVICES INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.86.76.96:41989 | 0.19 | NORTH CAROLINA | 28301 | QWEST BROADBAND SERVICES INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.86.76.96:41989 | 0.19 | NORTH CAROLINA | 28301 | QWEST BROADBAND SERVICES INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.247.114.116:39169 | 0.17 | MICHIGAN | 49001 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.2.33.220:28823 | 0.17 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.23:33051 | 0.11 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.23:33051 | 0.11 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.178.34.77:28060 | 0.29 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.77.152.158:34491 | 0.14 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.77.152.158:34491 | 0.14 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.77.152.158:34491 | 0.14 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.77.152.158:34491 | 0.14 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.234.42.5:12979 | 0.08 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.138.212.177:43800 | 0.18 | KENTUCKY | 40201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.138.212.177:43800 | 0.18 | KENTUCKY | 40201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.138.212.177:43800 | 0.18 | KENTUCKY | 40201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.47.54.11:47498 | 0.21 | GEORGIA | 30813 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 199.30.87.72:30549 | 0.33 | NEW MEXICO | 88101 | PLATEAU TELECOMMUNICATIONS INCORPORATED | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.158.236.243:59897 | 0.17 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.47.26:5100 | 0.38 | NEW YORK | 11735 | HOUNDS TOWN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.47.26:5100 | 0.38 | NEW YORK | 11735 | HOUNDS TOWN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.99.47.26:5100 | 0.38 | NEW YORK | 11735 | HOUNDS TOWN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.58.180.67:46623 | 0.15 | PENNSYLVANIA | 17543 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.9.34.34:54471 | 0.09 | RHODE ISLAND | 02806 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.9.34.34:54471 | 0.09 | RHODE ISLAND | 02806 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.44.196.85:48133 | 0.12 | PENNSYLVANIA | 19601 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.175.110.233:23810 | 0.19 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.206.131.120:54532 | 0.16 | ILLINOIS | 60131 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.206.131.120:54532 | 0.16 | ILLINOIS | 60131 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.238.157.111:50369 | 0.18 | GEORGIA | 30083 | BELLSOUTH.NET INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.25.254.208:36494 | 0.19 | WISCONSIN | 54115 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.25.254.208:36494 | 0.19 | WISCONSIN | 54115 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.25.254.208:36494 | 0.19 | WISCONSIN | 54115 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.66.160.106:37903 | 0.21 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.66.160.106:37903 | 0.21 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.25.88.168:27336 | 0.19 | SOUTH CAROLINA | 29201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.193.75.173:23173 | 0.08 | NEW YORK | 11369 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.193.75.173:23173 | 0.08 | NEW YORK | 11369 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.193.75.173:23173 | 0.08 | NEW YORK | 11369 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.193.75.173:23173 | 0.08 | NEW YORK | 11369 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.179.203.181:44950 | 0.19 | MAINE | 04468 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.59.239.210:57219 | 3.34 | PENNSYLVANIA | 17579 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.59.239.210:57219 | 3.34 | PENNSYLVANIA | 17579 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.70.134.4:32668 | 0.26 | TEXAS | 75201 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.70.134.4:32668 | 0.26 | TEXAS | 75201 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.99.157.2:35607 | 0.26 | OREGON | 97232 | INTEGRA TELECOM INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.99.157.2:35607 | 0.26 | OREGON | 97232 | INTEGRA TELECOM INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.99.157.2:35607 | 0.26 | OREGON | 97232 | INTEGRA TELECOM INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.99.157.2:35607 | 0.26 | OREGON | 97232 | INTEGRA TELECOM INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.99.157.2:35607 | 0.26 | OREGON | 97232 | INTEGRA TELECOM INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.94.170.241:33701 | 0.31 | TEXAS | 77901 | INTERNET AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 97.76.107.82:38233 | 0.47 | FLORIDA | 32801 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 97.76.107.82:38233 | 0.47 | FLORIDA | 32801 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.149.104.226:12922 | 0.68 | MICHIGAN | 48083 | WIDEOPENWEST MICHIGAN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.149.104.226:12922 | 0.68 | MICHIGAN | 48083 | WIDEOPENWEST MICHIGAN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.149.104.226:12922 | 0.68 | MICHIGAN | 48083 | WIDEOPENWEST MICHIGAN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.2.174.34:20922 | 0.32 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.2.174.34:20922 | 0.32 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.2.174.34:20922 | 0.32 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.169.232.42:45397 | 0.36 | CALIFORNIA | 91354 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.191.251.96:26244 | 0.21 | NORTH CAROLINA | 28001 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.191.251.96:26244 | 0.21 | NORTH CAROLINA | 28001 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.191.251.96:26244 | 0.21 | NORTH CAROLINA | 28001 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
